
Beautiful new construction duplex located in the heart of 77033! Each unit features 3 stories, including 3 bedrooms and 3.5 bathrooms. Enjoy a spacious open-concept layout, modern finishes, and a private balcony on the 3rd floor perfect for morning coffee or evening relaxation. Each bedroom includes its own ensuite bathroom, offering comfort and privacy. This property is an excellent opportunity for owner-occupants abd investors alike. Convenient access to major highways, shopping, and dining. A must-see opportunity!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,400 |
| Address: | 5000 Higgins Unit Street B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Urban Care Villas |
| MLS: | 81417971 |
| Year Built: | 2025 |
| Square Feet: | 1,800 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| forSale: | 1 |
| heating: | Electric |
| stories: | 3 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months, Short Term Lease, 6 Months |
| mlsStatus: | Pending |
| unitTotal: | 1 |
| appliances: | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Refrigerator, Dishwasher |
| directions: | 610 HEADING WEST left onto Martin Luther King Blvd 2.0 mi Turn right onto Reed Rd 0.7 mi Turn left onto Jutland Rd 0.3 mi Turn left onto Higgins St. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 1800 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot, 0 Up To 1/4 Acre |
| petsAllowed: | No |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Rental |
| restrictions: | Unknown |
| coveredSpaces: | 1 |
| geoMarketArea: | Medical Center South |
| poolPrivateYN: | no |
| priceSqFtList: | 1.33 |
| structureType: | Duplex |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Woodson Elementary School |
| interiorFeatures: | 2 Staircases, Balcony, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| newConstructionYN: | yes |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| garageAptQtrSfSource: | Builder |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 3.5 |
| patioAndPorchFeatures: | Patio/Deck |
| ratioCurrentPriceBySqft: | 1.33 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |































