
Fully renovated just 2 years ago, this home is thoughtfully designed as a luxury entertainer’s retreat with everyday family comfort. The interior features luxury porcelain tile flooring, custom wood cabinetry throughout, and quartz countertops, creating a refined living space. Open flow between the kitchen and living areas paired with stainless steel appliances (included)makes hosting effortless. Bathrooms offer spa-like comfort with cast-iron soaking tubs. New hot water heater adds peace of mind. Step outside to your private backyard perfect for gatherings and relaxation alike featuring a heated pool with lighting, spa, waterfall, and slide. Pool equipment and outdoor television convey, creating a true resort-style experience at home. Additional upgrades include a sprinkler system, French drains, and Ring floodlights and cameras providing full property coverage. Roof replacement is negotiable. This home offers the perfect balance of luxury living, entertainment, and family retreat.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $435,000 |
| Address: | 25003 Ivy Trace Lane |
| City: | Katy |
| County: | Fort Bend |
| State: | Texas |
| Zip Code: | 77494 |
| Subdivision: | Falcon Ranch Sec 4 |
| MLS: | 74799853 |
| Year Built: | 2004 |
| Square Feet: | 2,142 |
| Acres: | 0.221 |
| Lot Square Feet: | 0.221 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| cooling: | Gas |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 2.5339 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Disposal, Refrigerator Included, Microwave, Dishwasher |
| directions: | I-10, S on Grand Parkway, Right on Westheimer Pkwy, Right on Falcon Landing, Left on Falcon Knoll, Left on Ranch Lake, Turns into Ivy Trace |
| exclusions: | Everything Attached To Wall Excluded Dryer Washer |
| highSchool: | Cinco Ranch High School |
| livingArea: | 2142 |
| censusTract: | 6731.07 |
| disclosures: | Exclusions, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.2214 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 36 |
| poolFeatures: | In Ground |
| propertyType: | Single-Family |
| restrictions: | Unknown |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Katy - Southwest |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | yes |
| priceAcreList: | 1964769.65 |
| priceSqFtList: | 203.08 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 600 |
| directionFaces: | North, East |
| feeOtherAmount: | 450 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 10372 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Rylander Elementary School |
| interiorFeatures: | All Bedrooms Down |
| lotPriceSqFtList: | 45.1 |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9644.184 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee & Resale |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 30 - Katy |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Cinco Ranch Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Unknown |
| patioAndPorchFeatures: | Covered |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 203.08 |
| masterPlannedCommunityYN: | no |





























