
Welcome Home to Quail Green West! This beautifully one-story home in the serene Quail Green West community of Missouri City offers comfortable living with plenty of potential. Featuring 3 spacious bedrooms, 2 bathrooms, and a 2-car garage, this home provides a functional layout designed for everyday living and entertaining.The inviting open-concept family room flows seamlessly into the kitchen, creating a warm and connected space for gatherings. Step outside to the oversized backyard, offering plenty of room to create your own outdoor retreat, add a future pool, or enjoy outdoor activities.Whether you’re looking for a comfortable place to call home or an opportunity to expand your rental portfolio, this property offers space, flexibility, and potential in a desirable Missouri City location. Don’t miss the opportunity to make this home yours!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker
| Price: | $200,000 |
| Address: | 2015 Highcrest Drive |
| City: | Missouri City |
| County: | Fort Bend |
| State: | Texas |
| Zip Code: | 77489 |
| Subdivision: | Quail Green West Sec 1 |
| MLS: | 95270319 |
| Year Built: | 1981 |
| Square Feet: | 1,412 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| fencing: | Back Yard |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 2.8535 |
| taxYear: | 2026 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Coming Soon |
| appliances: | Disposal, Refrigerator Included, Electric Oven, Dishwasher |
| directions: | From TX-8 Beltway S Turn right onto S Gessner Rd Continue onto Blue Ridge Rd/Farm-To-Market Rd 2234/Texas Pkwy Continue to follow Farm-To-Market Rd 2234/Texas Pkwy Pass by Dairy Queen (on the left in 1.6 mi) Turn right onto Independence Blvd Turn left onto Highcrest Dr |
| highSchool: | Marshall High School (Fort Bend) |
| livingArea: | 1412 |
| censusTract: | 6712 |
| disclosures: | Seller's Disclosure, Short Sale |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1515 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 38 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Missouri City Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1320132.01 |
| priceSqFtList: | 141.64 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 350 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 6172 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | E A Jones Elementary School |
| interiorFeatures: | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 30.3 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6599.34 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 19 - Fort Bend |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Missouri City Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Unknown |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 141.64 |
| masterPlannedCommunityYN: | no |
| specialListingConditions: | Short Sale |
| roomMasterBathroomFeatures: | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |



























