
Contemporary Living, Prime Houston Location .Stylish and functional 3-bedroom, 2.5-bath new build in Houston’s 77033. The open-concept first floor offers seamless flow for gatherings and daily living, with high ceilings and modern finishes. Upstairs, retreat to a spacious primary suite with private balcony, large walk-in closet, and oversized ensuite bath. Secondary bedrooms are bright and versatile. Live just minutes from the Texas Medical Center, NRG Stadium, Downtown Houston, and Hobby Airport. Perfect for buyers seeking a well-located, low-maintenance home in an up-and-coming urban community. 2-car garage included.Call me to see the model with the same floorplan located right next door !
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $319,900 |
| Address: | 9315 Noel Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Rosas Trail Views |
| MLS: | 77736451 |
| Year Built: | 2024 |
| Square Feet: | 1,765 |
| Acres: | 0.055 |
| Lot Square Feet: | 0.055 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.0924 |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Microwave, Dishwasher |
| directions: | Take 610 West exit Cullen, turn Right to Reed Road, turn Left from Reed Road to Noel, Right on Noel. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 1765 |
| builderName: | BEST HOMES BUILDERS LLC |
| censusTract: | 3318 |
| disclosures: | No Disclosures |
| lotFeatures: | Other, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.0549 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | Unknown |
| coveredSpaces: | 2 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 5826958.11 |
| priceSqFtList: | 181.25 |
| structureType: | Free Standing |
| openHouseCount: | 6 |
| annualMaintDesc: | No |
| laundryFeatures: | Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 536 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Woodson Elementary School |
| interiorFeatures: | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 133.68 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2391.444 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room, Pantry |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Unknown |
| ratioCurrentPriceBySqft: | 181.25 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |






















