
Welcome to Rosas Trail Views!
This beautifully maintained 3-bedroom, 2.5-bath home offers modern comfort and convenience just minutes from the Texas Medical Center. Located in a quiet, desirable subdivision, this property features a spacious open-concept layout perfect for both everyday living and entertaining.
The gourmet kitchen flows seamlessly into the dining and living areas, making hosting effortless. Upstairs, you’ll find generously sized bedrooms, including a serene primary suite with a private bath and walk-in closet.
Enjoy the best of suburban living with easy access to major highways, shopping, dining, and one of Houston’s most sought-after employment and medical hubs.
Don’t miss your chance to own a home in Rosas Trail Views — where comfort meets location.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $319,900 |
| Address: | 9307 Noel Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Rosas Trail Views |
| MLS: | 51268991 |
| Year Built: | 2024 |
| Square Feet: | 1,765 |
| Acres: | 0.055 |
| Lot Square Feet: | 0.055 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.0924 |
| taxYear: | 2024 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Microwave, Dishwasher |
| directions: | Take 610 West exit Cullen, turn Right to Reed Road, turn Left from Reed Road to Noel, Right on Noel. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 1765 |
| builderName: | BEST HOMES BUILDERS LLC |
| censusTract: | 3318 |
| disclosures: | No Disclosures |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.0549 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Single-Family |
| restrictions: | Unknown |
| coveredSpaces: | 2 |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 5826958.11 |
| priceSqFtList: | 181.25 |
| structureType: | Free Standing |
| openHouseCount: | 10 |
| annualMaintDesc: | No |
| laundryFeatures: | Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 536 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Woodson Elementary School |
| interiorFeatures: | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 133.68 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2391.444 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room, Pantry |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Unknown |
| ratioCurrentPriceBySqft: | 181.25 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |
























