
Beautiful new construction duplex located in the heart of 77033! Each unit features 3 stories, including 3 bedrooms and 3.5 bathrooms. Enjoy a spacious open-concept layout, modern finishes, and a private balcony on the 3rd floor—perfect for morning coffee or evening relaxation. Each bedroom includes its own ensuite bathroom, offering comfort and privacy. This property is vacant and has never been lived in, making it an excellent opportunity for owner-occupants or investors. Convenient access to major highways, shopping, and dining. A must-see opportunity!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $629,000 |
| Address: | 5000 Higgins Street A and B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Urban Care Villas |
| MLS: | 14974624 |
| Year Built: | 2025 |
| Square Feet: | 3,600 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Composition |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 3 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| occupancy: | Vacant |
| unitTotal: | 2 |
| appliances: | Disposal, Microwave, Dishwasher, Refrigerator |
| directions: | 610 HEADING WEST left onto Martin Luther King Blvd 2.0 mi Turn right onto Reed Rd 0.7 mi Turn left onto Jutland Rd 0.3 mi Turn left onto Higgins St. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 3600 |
| builderName: | URBAN CARE DEVELOPMENT LLC |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot, 0 Up To 1/4 Acre |
| listingTerms: | Cash, Conventional, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Multi-Family |
| restrictions: | None |
| geoMarketArea: | Medical Center South |
| poolPrivateYN: | no |
| priceSqFtList: | 174.72 |
| managementCoYN: | no |
| openHouseCount: | 2 |
| laundryFeatures: | Washer/Dryer Connections |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Automatic Gate, Automatic Driveway Gate, Two |
| yearBuiltSource: | Builder |
| elementarySchool: | Woodson Elementary School |
| exteriorFeatures: | Balcony |
| newConstructionYN: | yes |
| highSchoolDistrict: | 27 - Houston |
| numberOfUnitsTotal: | 2 |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 3 |
| ratioCurrentPriceBySqft: | 174.72 |































