
Brand New Build – You will be the first to call this beautiful property Home!!
Modern Living with an Urban Vibe
Experience the best of comfort and convenience in this stylish 3-bedroom, 2-bath home featuring premium amenities—including a refrigerator, washer and dryer, automatic gated entry, and complimentary yard maintenance. No HOA!
Enjoy effortless access to sports venues, entertainment, dining, and the Texas Medical Center.
Entire Duplex—ideal for student housing or a residential care home. Contact us to learn more about lease terms.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,400 |
| Address: | 4834 Higgins Street B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Sunnyside Gardens |
| MLS: | 87172777 |
| Year Built: | 2025 |
| Square Feet: | 1,279 |
| Acres: | 0.162 |
| Lot Square Feet: | 0.162 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| forSale: | 1 |
| heating: | Electric |
| stories: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months, Section 8 |
| mlsStatus: | Active |
| unitTotal: | 2 |
| utilities: | Yard Maintenance |
| appliances: | Disposal, Dryer, Refrigerator, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | 610 HEADING WEST left onto Martin Luther King Blvd 2.0 mi Turn right onto Reed Rd 0.7 mi Turn left onto Jutland Rd 0.3 mi Turn left onto Higgins St. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 1279 |
| disclosures: | No Disclosures |
| lotFeatures: | Street |
| lotSizeArea: | 0.1623 |
| petsAllowed: | Call |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Rental |
| restrictions: | Unknown |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Other |
| poolPrivateYN: | no |
| priceSqFtList: | 1.88 |
| structureType: | Duplex |
| managementCoYN: | no |
| laundryFeatures: | Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Auto Garage Door Opener, Electric Gate |
| yearBuiltSource: | Builder |
| approvalRequired: | 1 |
| elementarySchool: | Woodson Elementary School |
| interiorFeatures: | All Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 0.34 |
| lotSizeSquareFeet: | 7068 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 2 |
| petDepositDescription: | 500.00 |
| ratioCurrentPriceBySqft: | 1.88 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks |

































