
Welcome to 4834 Higgins Street, Units A & B – A Stylish Modern Duplex in the Heart of Houston!
Discover this beautifully designed duplex, offering two spacious units, each featuring 3 bedrooms and 2 bathrooms. With an open-concept layout, soaring ceilings, and upscale finishes throughout, this property is ideal for both savvy investors and first-time buyers.
Step outside to enjoy a fully fenced yard, gated extended driveway, and elevated exterior for added curb appeal and privacy. Inside, you’ll find wood-style flooring, quartz countertops, porcelain tile, decorative accent walls, and more—every detail thoughtfully crafted for a modern, comfortable lifestyle.
Perfectly located just minutes from Downtown Houston and the Texas Medical Center, this is your chance to own a high-end multi-family property in a prime location.
Don’t miss out—schedule your showing today and seize this exceptional opportunity!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $514,900 |
| Address: | 4834 Higgins Street A and B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Sunnyside Gardens |
| MLS: | 15452020 |
| Year Built: | 2025 |
| Square Feet: | 2,559 |
| Acres: | 0.162 |
| Lot Square Feet: | 0.162 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| roof: | Wood |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 1 Year |
| mlsStatus: | Pending |
| unitTotal: | 2 |
| directions: | 610 HEADING WEST left onto Martin Luther King Blvd 2.0 mi Turn right onto Reed Rd 0.7 mi Turn left onto Jutland Rd 0.3 mi Turn left onto Higgins St. |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 2559 |
| builderName: | HAF Premier Homes INC |
| disclosures: | No Disclosures |
| lotSizeArea: | 0.1623 |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Multi-Family |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Other |
| poolPrivateYN: | no |
| priceSqFtList: | 201.21 |
| managementCoYN: | no |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway Gate, Automatic Driveway Gate |
| yearBuiltSource: | Builder |
| elementarySchool: | Woodson Elementary School |
| lotPriceSqFtList: | 72.85 |
| lotSizeSquareFeet: | 7068 |
| newConstructionYN: | yes |
| highSchoolDistrict: | 27 - Houston |
| numberOfUnitsTotal: | 1 |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 4 |
| ratioCurrentPriceBySqft: | 201.21 |

































