
Welcome to 4825 Pederson Street, Units A & B – A Stylish Modern Duplex in the Heart of Houston!
Discover this beautifully designed duplex, offering two spacious units, each featuring 3 bedrooms and 2 bathrooms. With an open-concept layout, soaring ceilings, and upscale finishes throughout, this property is ideal for both savvy investors and first-time buyers.
Step outside to enjoy a fully fenced yard, gated extended driveway, and elevated exterior for added curb appeal and privacy. Inside, you’ll find wood-style flooring, quartz countertops, porcelain tile, decorative accent walls, and more—every detail thoughtfully crafted for a modern, comfortable lifestyle.
Perfectly located just minutes from Downtown Houston and the Texas Medical Center, this is your chance to own a high-end multi-family property in a prime location.
Don’t miss out—schedule your showing today and seize this exceptional opportunity!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $514,900 |
| Address: | 4825 Pederson Street A and B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Sunnyside Gardens |
| MLS: | 53802029 |
| Year Built: | 2025 |
| Square Feet: | 2,559 |
| Acres: | 0.162 |
| Lot Square Feet: | 0.162 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Wood |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 1 Year |
| mlsStatus: | Active |
| occupancy: | Vacant |
| unitTotal: | 2 |
| directions: | 610 HEADING WEST Take exit 36B towards Cullen Blvd Turn right on Cullen Blvd Turn left onto Reed Road Turn right onto Coffee St turn left onto Peterson |
| highSchool: | Sterling High School (Houston) |
| livingArea: | 2559 |
| builderName: | 4Ever Bros LLC and the AWAN Family Trust |
| disclosures: | No Disclosures |
| lotSizeArea: | 0.1623 |
| contractType: | 1 - 4 Family Residential |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Multi-Family |
| restrictions: | None |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Other |
| poolPrivateYN: | no |
| priceSqFtList: | 201.21 |
| managementCoYN: | no |
| openHouseCount: | 1 |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Builder |
| elementarySchool: | Woodson Elementary School |
| lotPriceSqFtList: | 72.85 |
| lotSizeSquareFeet: | 7068 |
| newConstructionYN: | yes |
| highSchoolDistrict: | 27 - Houston |
| numberOfUnitsTotal: | 1 |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Thomas Middle School |
| bathroomsTotalDecimal: | 2 |
| ratioCurrentPriceBySqft: | 201.21 |











