
Stunning New Construction Near the Medical Center!
This thoughtfully designed new duplex is just minutes from the Texas Medical Center, Hobby Airport, and Downtown Houston. Featuring an open, inviting layout with quartz countertops, laminate flooring, and high-end finishes throughout, this home blends sophistication with comfort. The living area dazzles with luxurious lighting and a color-changing electric fireplace, while the primary suite impresses with a coffered ceiling, custom design wall, and ceiling fans in every room. A captivating residence offering the perfect mix of style, convenience, and modern living!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $515,000 |
| Address: | 3652 Seabrook Street A and B |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77021 |
| Subdivision: | South End Sunnyside U/R |
| MLS: | 62988922 |
| Year Built: | 2025 |
| Square Feet: | 2,572 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Composition |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.0924 |
| taxYear: | 2025 |
| flooring: | Laminate |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| unitTotal: | 2 |
| directions: | I-610 S to S Loop E. Exit from I-610 S, Exit onto S Loop E, Turn left onto Scott St, Turn left onto Seabrook St |
| highSchool: | Yates High School |
| livingArea: | 2572 |
| builderName: | HAF PREMIER HOMES INC |
| censusTract: | 3138.01 |
| disclosures: | No Disclosures |
| lotFeatures: | 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 4 |
| propertyType: | Multi-Family |
| restrictions: | Deed Restrictions |
| geoMarketArea: | University Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceSqFtList: | 200.23 |
| managementCoYN: | no |
| openHouseCount: | 1 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2511 |
| yearBuiltSource: | Builder |
| elementarySchool: | Whidby Elementary School |
| lotPriceSqFtList: | 103 |
| lotSizeSquareFeet: | 5000 |
| newConstructionYN: | yes |
| highSchoolDistrict: | 27 - Houston |
| numberOfUnitsTotal: | 2 |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Cullen Middle School (Houston) |
| bathroomsTotalDecimal: | 3 |
| ratioCurrentPriceBySqft: | 200.23 |


























