
Stunning New Construction Near the Medical Center!This thoughtfully designed new duplex is just minutes from the Texas Medical Center, Hobby Airport, and Downtown Houston. Featuring an open, inviting layout with quartz countertops, laminate flooring, and high-end finishes throughout, this home blends sophistication with comfort. The living area dazzles with luxurious lighting and a color-changing electric fireplace, while the primary suite impresses with a coffered ceiling, custom design wall, and ceiling fans in every room. A captivating residence offering the perfect mix of style, convenience, and modern living!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,850 |
| Address: | 3652 Seabrook Street A |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77021 |
| Subdivision: | South End Sunnyside U/R |
| MLS: | 46597181 |
| Year Built: | 2025 |
| Square Feet: | 1,286 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| forSale: | 1 |
| heating: | Electric |
| stories: | 1 |
| flooring: | Laminate |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months, Short Term Lease, 6 Months |
| mlsStatus: | Active |
| unitTotal: | 2 |
| appliances: | Disposal, Ice Maker, Refrigerator Included, Electric Oven, Microwave, Electric Range, Refrigerator |
| directions: | I-610 S to S Loop E. Exit from I-610 S, Exit onto S Loop E, Turn left onto Scott St, Turn left onto Seabrook St |
| highSchool: | Yates High School |
| livingArea: | 1286 |
| censusTract: | 3138.01 |
| disclosures: | No Disclosures |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| petsAllowed: | No |
| waterSource: | Public |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 4 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| geoMarketArea: | University Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceSqFtList: | 1.44 |
| structureType: | Duplex |
| managementCoYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | No Garage, Auto Driveway Gate |
| yearBuiltSource: | Builder |
| attachedGarageYN: | no |
| elementarySchool: | Whidby Elementary School |
| interiorFeatures: | All Bedrooms Down |
| lotPriceSqFtList: | 0.37 |
| fireplaceFeatures: | Electric |
| lotSizeSquareFeet: | 5000 |
| newConstructionYN: | yes |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room |
| garageAptQtrSfSource: | Builder |
| middleOrJuniorSchool: | Cullen Middle School (Houston) |
| bathroomsTotalDecimal: | 2 |
| ratioCurrentPriceBySqft: | 1.44 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Shower Only |


























