
This tract of land is in the heart of Hiram Clark. There are many options, for single family or multifamily development. Survey is available.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $229,000 |
| Address: | 13940 Regg Drive |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77045 |
| Subdivision: | Southmont Annex Sec 04 |
| MLS: | 3712046 |
| Square Feet: | 36,873 |
| Acres: | 0.847 |
| Lot Square Feet: | 0.847 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.1148 |
| taxYear: | 2023 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Option Pending |
| utilities: | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
| currentUse: | Condominium, Multi-Family, Patio Home, Residential, Townhouse |
| directions: | Take 610 East & US-90 ALT/Main St, Turn right onto US-90 ALT W/Main St, Turn Left on Hiram Clarke Road, Turn Left on W. airport Blvd, Turn Right on Glenwyck, Follow Road and Turn Right on Regg Dr. |
| highSchool: | Madison High School (Houston) |
| censusTract: | 3305 |
| disclosures: | No Disclosures |
| lotFeatures: | Subdivision, 1/2 Up to 1 Acre |
| lotSizeArea: | 0.8465 |
| waterSource: | Public |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 18 |
| propertyType: | Lots |
| restrictions: | No Restrictions |
| geoMarketArea: | Five Corners |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 270525.69 |
| priceSqFtList: | 6.21 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3899 |
| elementarySchool: | Montgomery Elementary School (Houston) |
| lotPriceSqFtList: | 6.21 |
| newConstructionYN: | no |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Lawson Middle School |
| masterPlannedCommunityYN: | no |





Please sign up for a Listing Manager account below to inquire about this listing
