
Spacious well maintained home on large corner lot. Country feel in the city! Ready for a great tenant
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,700 |
| Address: | 322 Pinedale Avenue |
| City: | Arcola |
| County: | Fort Bend |
| State: | Texas |
| Zip Code: | 77583 |
| Subdivision: | Pinedale Manor |
| MLS: | 61053932 |
| Year Built: | 1970 |
| Square Feet: | 1,583 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Active |
| utilities: | Trash Pickup, Yard Maintenance |
| depositPet: | 1 |
| directions: | Take U.S. 59 Frontage Rd to Hwy 6 S,Use the right 2 lanes to turn right onto Hwy 6 S, Turn right onto Ladonia St, and Turn right onto Pinedale Ave |
| highSchool: | Almeta Crawford High School |
| livingArea: | 1583 |
| censusTract: | 6745.06 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.2055 |
| petsAllowed: | Call |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 38 |
| propertyType: | Rental |
| restrictions: | Unknown |
| storiesTotal: | 1 |
| coveredSpaces: | 1 |
| geoMarketArea: | Sienna Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 8272.51 |
| priceSqFtList: | 1.07 |
| structureType: | Free Standing |
| managementCoYN: | no |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Heritage Rose Elementary School |
| interiorFeatures: | All Bedrooms Down |
| lotPriceSqFtList: | 0.19 |
| lotSizeSquareFeet: | 8951.58 |
| newConstructionYN: | no |
| highSchoolDistrict: | 19 - Fort Bend |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Thornton Middle School (Fort Bend) |
| bathroomsTotalDecimal: | 2 |
| ratioCurrentPriceBySqft: | 1.07 |
| masterPlannedCommunityYN: | no |









Please sign up for a Listing Manager account below to inquire about this listing
