
Residential lot available with approved building plans. Buyer may bring their own builder.Optional new construction package available: includes the lot and construction of the home by the current builder/owner per approved plans.Call for more details
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $75,000 |
| Address: | 5002 Higgins Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77033 |
| Subdivision: | Urban Care Manor |
| MLS: | 47942724 |
| Square Feet: | 4,560 |
| Acres: | 0.105 |
| Lot Square Feet: | 0.105 acres |
| sewer: | Public Sewer |
| taxLot: | 1 |
| country: | US |
| taxRate: | 2.1252 |
| taxYear: | 2025 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Cable Available, Electricity Available |
| currentUse: | Multi-Family, Residential |
| directions: | 610 HEADING WEST left onto Martin Luther King Blvd 2.0 mi Turn right onto Reed Rd 0.7 mi Turn left onto Jutland Rd 0.3 mi Turn left onto Higgins St. |
| highSchool: | Sterling High School (Houston) |
| censusTract: | 3318 |
| disclosures: | No Disclosures |
| lotFeatures: | Other, 0 Up To 1/4 Acre, Cleared |
| lotSizeArea: | 0.1047 |
| waterSource: | Public |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 3 |
| propertyType: | Lots |
| restrictions: | No Restrictions |
| geoMarketArea: | Medical Center South |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 716332.38 |
| priceSqFtList: | 16.44 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2474 |
| elementarySchool: | Woodson Elementary School |
| lotPriceSqFtList: | 16.44 |
| newConstructionYN: | no |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Thomas Middle School |
| masterPlannedCommunityYN: | no |




