
Residential lot available with approved building plans. Buyer may bring their own builder.Lot only price is $155,000 and includes approved plans.Optional new construction package available at $530,000, which includes the lot and construction of the home by the current builder per approved plans.All information deemed reliable but not guaranteed. Buyer to verify all details, restrictions, and availability.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $155,000 |
| Address: | 4503 Dewberry Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77021 |
| Subdivision: | Southern Village Sec 02 |
| MLS: | 55097064 |
| Square Feet: | 6,446 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| sewer: | Public Sewer |
| taxLot: | 29 |
| country: | US |
| taxRate: | 2.1252 |
| taxYear: | 2025 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Cable Available, Electricity Available |
| currentUse: | Multi-Family, Residential |
| directions: | TX-288 S- Take the Holcombe/OST exit- Turn Left on Holcombe- Continue on OST- Turn Right on Dupont Turn right on Cullen- Turn left onto Dewberry |
| highSchool: | Yates High School |
| censusTract: | 3134 |
| disclosures: | No Disclosures |
| lotFeatures: | Other, 0 Up To 1/4 Acre, Cleared |
| lotSizeArea: | 0.148 |
| waterSource: | Public |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional, FHA, Investor, Texas Veterans Land Board, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 4 |
| propertyType: | Lots |
| restrictions: | No Restrictions |
| geoMarketArea: | University Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1047297.3 |
| priceSqFtList: | 24.04 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2762 |
| elementarySchool: | Peck Elementary School |
| lotPriceSqFtList: | 24.04 |
| newConstructionYN: | no |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Cullen Middle School (Houston) |
| masterPlannedCommunityYN: | no |






