
In the heart of the city, 3240 Holman boasts a generous lot size of 4000 square feet. Don’t miss the opportunity to own this charming property with endless potential. Contact me for more details.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $130,000 |
| Address: | 3240 Holman Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77004 |
| Subdivision: | Forest Home |
| MLS: | 29071105 |
| Square Feet: | 3,998 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.2074 |
| taxYear: | 2024 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Cable Available, Electricity Available |
| currentUse: | Residential |
| directions: | I-45 South toward Galveston, exit 45A, head right on the ramp for Gulf Fwy toward Scott St, turn right onto Scott St, Bear right onto Adair St, Turn right onto Elgin St, Turn left onto Burkett St, Turn right onto Holman St. |
| highSchool: | Yates High School |
| censusTract: | 3124 |
| disclosures: | No Disclosures |
| lotFeatures: | Other, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.0918 |
| waterSource: | Public |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional, FHA, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 4 |
| propertyType: | Lots |
| restrictions: | Unknown/Verify |
| geoMarketArea: | University Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1416122 |
| priceSqFtList: | 32.5 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3539 |
| elementarySchool: | Blackshear Elementary School (Houston) |
| lotPriceSqFtList: | 32.5 |
| newConstructionYN: | no |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Cullen Middle School (Houston) |
| masterPlannedCommunityYN: | no |








