
A lot size of 6000 square feet. This lovely homesite is ready for new owners to make it their own. Don’t miss the opportunity to own this wonderful piece of real estate. Contact me for more details and to schedule a viewing.
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $150,000 |
| Address: | 3734 Corder Street |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77021 |
| Subdivision: | South End Sunnyside U/R |
| MLS: | 63552845 |
| Square Feet: | 5,998 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.0924 |
| taxYear: | 2024 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Pending |
| utilities: | Natural Gas Available, Cable Available, Electricity Available |
| currentUse: | Multi-Family, Residential, Townhouse |
| directions: | 610 WEST TO SCOTT STREET MADE RIGHT NORTH 1ST RED LIGHT MAKE LEFT ON CORDER |
| highSchool: | Yates High School |
| censusTract: | 3138.01 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1377 |
| waterSource: | Public |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional, Investor |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 4 |
| propertyType: | Lots |
| restrictions: | Unknown/Verify |
| geoMarketArea: | University Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1089324.62 |
| priceSqFtList: | 25 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3766 |
| elementarySchool: | Whidby Elementary School |
| lotPriceSqFtList: | 25 |
| newConstructionYN: | no |
| highSchoolDistrict: | 27 - Houston |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Cullen Middle School (Houston) |
| masterPlannedCommunityYN: | no |








