
Don’t Miss This Beautiful Home in Westador!
Located just a short distance from trendy shops and popular restaurants, this spacious 4-bedroom, 2.5-bath home offers comfort, style, and convenience. Step inside to find elegant tile flooring throughout and both formal living and dining areas—perfect for entertaining or relaxing with family.
The highlight of this home is the stunning backyard: beautifully landscaped with lush greenery and mature, towering trees that provide both shade and serenity. Whether you’re hosting gatherings or enjoying a quiet evening outdoors, this outdoor space is a true retreat.
Schedule your showing today and discover everything this Westador gem has to offer!
Listed by: KBH Signature Realty Group +1 (713) 742-2424. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $277,500 |
| Address: | 706 Baltic Lane |
| City: | Houston |
| County: | Harris |
| State: | Texas |
| Zip Code: | 77090 |
| Subdivision: | Westador Sec 06 |
| MLS: | 10681690 |
| Year Built: | 1976 |
| Square Feet: | 2,544 |
| Acres: | 0.215 |
| Lot Square Feet: | 0.215 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.0975 |
| taxYear: | 2024 |
| feeOther: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Dishwasher |
| directions: | From downtown take I-45 North, take exit FM 1960. Take a left (WEST) on FM 1960. Take a right (North) ON CALI, then a right on Baltic. House will be on left side. |
| highSchool: | Westfield High School |
| livingArea: | 2544 |
| censusTract: | 5532.02 |
| disclosures: | Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Other, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.2152 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 13 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | 1960/Cypress Creek North |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1289498.14 |
| priceSqFtList: | 109.08 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 590 |
| feeOtherAmount: | 175 |
| openHouseCount: | 1 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 5572 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Bammel Elementary School |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 29.6 |
| maintFeeIncludes: | Clubhouse |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9374.112 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 48 - Spring |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Edwin M Wells Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 109.08 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath |

































